Traffic: 360,000 offered, 357,899 completed (99.42%), 2,101 refused. All completed tasks are accounted for. Final return proofs completed at 20:41:32 UTC, asynchronously after the 15:10–16:10 UTC traffic window.
01 / A federation that can trade
Keep your book.
Check the shared account.
One company requests data and an AI service. Other companies supply the data, route the work and execute the model. Each records its own part; daSPE.AI reconciles those records and returns the period account.
Records the accepted delivery and independently recounts model output tokens.
Connects the catalogue, request and execution under the same task identity.
Real Qwen3-32B inference on Villanova GPUs, with an execution record.
Answers a real data query under a signed, scoped grant and records its delivery.
Four books.
One accepted task.
Four distinct parties are bound into each route. Their originals stay with their role books; hashes, identities, quantities and accepted attempts are checked before allocation.
Four-role verification builds on the existing triple-entry evidence path. The run contains 122 physical firm books.
Trade in both directions.
Opposite circular routes allow firms to buy and sell within the same period. Pairwise and multilateral totals are calculated together, producing one net position per firm.
The customer-facing operator is daSPE.AI. This test uses integer µCLU for all internal accounting.
A verifiable account
back to every firm.
Python and GnuCOBOL agree on integer allocation. Each period is applied as one batch and its return records go back to the edges, where final proof is verified.
The ledger attests the records; the accounting layer calculates obligations and shares.
02 / Final reconciled account
Gross → bilateral → net.
Reciprocal work changes the funding requirement. Select a period to see what remains after pairwise and federation-wide offsetting.
15:10 UTC · 99.582% of gross obligations offset
122 firms buying and earning · largest individual earned share 0.831%
| Period · UTC | Operations | Gross · µCLU | Bilateral · µCLU | Net · µCLU | Offset | Books | FINAL returns | Evidence |
|---|---|---|---|---|---|---|---|---|
| 120,000 | 3,900,568 | 175,856 | 16,311 | 99.582% | 122 / 122 | 2,286 / 2,286 | Hashes ↗ | |
| 120,000 | 3,900,679 | 175,905 | 16,326 | 99.581% | 122 / 122 | 2,040 / 2,040 | Hashes ↗ | |
| 120,000 | 3,898,773 | 177,431 | 16,363 | 99.580% | 122 / 122 | 1,902 / 1,902 | Hashes ↗ | |
| 119,646 | 3,882,855 | 179,591 | 21,490 | 99.447% | 122 / 122 | 2,016 / 2,016 | Hashes ↗ | |
| 118,118 | 3,838,744 | 231,996 | 51,765 | 98.652% | 122 / 122 | 1,836 / 1,836 | Hashes ↗ | |
| 118,034 | 3,838,681 | 223,653 | 53,395 | 98.609% | 122 / 122 | 1,638 / 1,638 | Hashes ↗ |
Gross is the sum of obligations; bilateral is the remainder after each pair offsets; net is the sum of positive multilateral positions. Offset = (gross − net) / gross. The full-period net is recalculated over original + supplementary obligations, not by adding their separate net amounts. These are calculated obligations in an internal LAB unit; no bank payment is claimed.
03 / Every firm has a position
Explore all 122 books.
Every firm was configured with buyer, intermediary, executor and data-owner roles. The table shows its actual purchases, earnings and net position in the selected period. Positive net means receivable; negative means payable.
Select a firm below to inspect its position and the corresponding closing hashes.
122 of 122 firms · 15:10 UTC
| LAB firm | Active trade | Purchased · µCLU | Earned · µCLU | Net position · µCLU | Returns | Proof state |
|---|---|---|---|---|---|---|
| Buyer + seller | 18,502 | 19,311 | +809 | 22 | FINAL | |
| Buyer + seller | 19,243 | 19,163 | -80 | 23 | FINAL | |
| Buyer + seller | 19,243 | 19,204 | -39 | 21 | FINAL | |
| Buyer + seller | 19,522 | 19,144 | -378 | 22 | FINAL | |
| Buyer + seller | 19,243 | 19,422 | +179 | 20 | FINAL | |
| Buyer + seller | 19,468 | 19,374 | -94 | 21 | FINAL | |
| Buyer + seller | 19,243 | 19,398 | +155 | 19 | FINAL | |
| Buyer + seller | 19,684 | 19,257 | -427 | 19 | FINAL | |
| Buyer + seller | 19,243 | 19,369 | +126 | 19 | FINAL | |
| Buyer + seller | 18,943 | 19,343 | +400 | 19 | FINAL | |
| Buyer + seller | 19,156 | 19,257 | +101 | 20 | FINAL | |
| Buyer + seller | 19,531 | 19,126 | -405 | 18 | FINAL | |
| Buyer + seller | 19,243 | 19,061 | -182 | 18 | FINAL | |
| Buyer + seller | 19,243 | 19,142 | -101 | 16 | FINAL | |
| Buyer + seller | 19,243 | 19,256 | +13 | 18 | FINAL | |
| Buyer + seller | 18,502 | 19,244 | +742 | 21 | FINAL | |
| Buyer + seller | 19,135 | 19,095 | -40 | 20 | FINAL | |
| Buyer + seller | 19,666 | 18,882 | -784 | 23 | FINAL | |
| Buyer + seller | 18,619 | 18,908 | +289 | 24 | FINAL | |
| Buyer + seller | 18,892 | 18,962 | +70 | 24 | FINAL | |
| Buyer + seller | 18,502 | 18,981 | +479 | 24 | FINAL | |
| Buyer + seller | 18,502 | 18,977 | +475 | 24 | FINAL | |
| Buyer + seller | 19,357 | 18,939 | -418 | 24 | FINAL | |
| Buyer + seller | 19,243 | 18,969 | -274 | 24 | FINAL | |
| Buyer + seller | 19,639 | 19,024 | -615 | 23 | FINAL | |
| Buyer + seller | 18,946 | 19,209 | +263 | 22 | FINAL | |
| Buyer + seller | 18,583 | 19,088 | +505 | 20 | FINAL | |
| Buyer + seller | 18,934 | 18,918 | -16 | 19 | FINAL | |
| Buyer + seller | 19,219 | 18,841 | -378 | 21 | FINAL | |
| Buyer + seller | 18,571 | 18,960 | +389 | 17 | FINAL | |
| Buyer + seller | 18,982 | 18,977 | -5 | 20 | FINAL | |
| Buyer + seller | 19,363 | 18,961 | -402 | 16 | FINAL | |
| Buyer + seller | 18,640 | 19,034 | +394 | 19 | FINAL | |
| Buyer + seller | 19,069 | 19,151 | +82 | 15 | FINAL | |
| Buyer + seller | 19,192 | 19,126 | -66 | 16 | FINAL | |
| Buyer + seller | 19,195 | 19,209 | +14 | 14 | FINAL | |
| Buyer + seller | 19,675 | 19,133 | -542 | 14 | FINAL | |
| Buyer + seller | 18,892 | 19,168 | +276 | 15 | FINAL | |
| Buyer + seller | 19,684 | 19,108 | -576 | 14 | FINAL | |
| Buyer + seller | 18,643 | 19,269 | +626 | 16 | FINAL | |
| Buyer + seller | 18,502 | 19,118 | +616 | 15 | FINAL | |
| Buyer + seller | 19,684 | 18,938 | -746 | 17 | FINAL | |
| Buyer + seller | 19,243 | 18,842 | -401 | 17 | FINAL | |
| Buyer + seller | 18,727 | 19,045 | +318 | 17 | FINAL | |
| Buyer + seller | 19,240 | 19,098 | -142 | 17 | FINAL | |
| Buyer + seller | 18,502 | 19,144 | +642 | 16 | FINAL | |
| Buyer + seller | 19,243 | 19,003 | -240 | 17 | FINAL | |
| Buyer + seller | 19,243 | 19,094 | -149 | 17 | FINAL | |
| Buyer + seller | 19,243 | 18,996 | -247 | 18 | FINAL | |
| Buyer + seller | 18,961 | 19,233 | +272 | 18 | FINAL | |
| Buyer + seller | 19,210 | 19,138 | -72 | 18 | FINAL | |
| Buyer + seller | 18,502 | 19,232 | +730 | 19 | FINAL | |
| Buyer + seller | 19,660 | 18,961 | -699 | 18 | FINAL | |
| Buyer + seller | 19,243 | 19,205 | -38 | 19 | FINAL | |
| Buyer + seller | 19,243 | 19,212 | -31 | 17 | FINAL | |
| Buyer + seller | 18,829 | 19,385 | +556 | 18 | FINAL | |
| Buyer + seller | 19,684 | 19,091 | -593 | 18 | FINAL | |
| Buyer + seller | 19,243 | 19,140 | -103 | 19 | FINAL | |
| Buyer + seller | 19,243 | 19,214 | -29 | 21 | FINAL | |
| Buyer + seller | 18,928 | 19,365 | +437 | 19 | FINAL | |
| Buyer + seller | 19,243 | 19,351 | +108 | 21 | FINAL | |
| Buyer + seller | 19,549 | 19,278 | -271 | 17 | FINAL | |
| Buyer + seller | 19,243 | 19,401 | +158 | 17 | FINAL | |
| Buyer + seller | 19,684 | 19,399 | -285 | 18 | FINAL | |
| Buyer + seller | 19,243 | 19,420 | +177 | 18 | FINAL | |
| Buyer + seller | 19,633 | 19,266 | -367 | 19 | FINAL | |
| Buyer + seller | 19,186 | 19,347 | +161 | 17 | FINAL | |
| Buyer + seller | 19,021 | 19,292 | +271 | 18 | FINAL | |
| Buyer + seller | 19,054 | 19,276 | +222 | 17 | FINAL | |
| Buyer + seller | 19,561 | 19,132 | -429 | 18 | FINAL | |
| Buyer + seller | 19,327 | 19,193 | -134 | 17 | FINAL | |
| Buyer + seller | 19,243 | 19,300 | +57 | 17 | FINAL | |
| Buyer + seller | 19,243 | 19,365 | +122 | 15 | FINAL | |
| Buyer + seller | 19,243 | 19,336 | +93 | 17 | FINAL | |
| Buyer + seller | 19,456 | 19,344 | -112 | 15 | FINAL | |
| Buyer + seller | 19,408 | 19,356 | -52 | 18 | FINAL | |
| Buyer + seller | 19,243 | 19,330 | +87 | 16 | FINAL | |
| Buyer + seller | 19,513 | 19,163 | -350 | 17 | FINAL | |
| Buyer + seller | 19,345 | 19,073 | -272 | 17 | FINAL | |
| Buyer + seller | 18,841 | 19,104 | +263 | 16 | FINAL | |
| Buyer + seller | 18,517 | 19,173 | +656 | 19 | FINAL | |
| Buyer + seller | 18,736 | 19,076 | +340 | 16 | FINAL | |
| Buyer + seller | 19,234 | 18,869 | -365 | 20 | FINAL | |
| Buyer + seller | 19,486 | 18,898 | -588 | 17 | FINAL | |
| Buyer + seller | 19,243 | 19,152 | -91 | 20 | FINAL | |
| Buyer + seller | 18,502 | 19,351 | +849 | 19 | FINAL | |
| Buyer + seller | 19,243 | 19,202 | -41 | 20 | FINAL | |
| Buyer + seller | 19,600 | 19,194 | -406 | 21 | FINAL | |
| Buyer + seller | 19,243 | 19,271 | +28 | 21 | FINAL | |
| Buyer + seller | 19,243 | 19,438 | +195 | 23 | FINAL | |
| Buyer + seller | 19,684 | 19,433 | -251 | 22 | FINAL | |
| Buyer + seller | 19,462 | 19,403 | -59 | 23 | FINAL | |
| Buyer + seller | 19,294 | 19,315 | +21 | 20 | FINAL | |
| Buyer + seller | 19,666 | 19,224 | -442 | 19 | FINAL | |
| Buyer + seller | 19,243 | 19,222 | -21 | 19 | FINAL | |
| Buyer + seller | 18,508 | 19,278 | +770 | 21 | FINAL | |
| Buyer + seller | 19,243 | 19,117 | -126 | 20 | FINAL | |
| Buyer + seller | 19,243 | 18,956 | -287 | 21 | FINAL | |
| Buyer + seller | 19,204 | 18,957 | -247 | 19 | FINAL | |
| Buyer + seller | 19,201 | 19,104 | -97 | 19 | FINAL | |
| Buyer + seller | 18,463 | 19,221 | +758 | 18 | FINAL | |
| Buyer + seller | 19,201 | 19,139 | -62 | 19 | FINAL | |
| Buyer + seller | 19,201 | 19,188 | -13 | 19 | FINAL | |
| Buyer + seller | 19,276 | 19,169 | -107 | 20 | FINAL | |
| Buyer + seller | 19,495 | 19,257 | -238 | 18 | FINAL | |
| Buyer + seller | 19,432 | 19,322 | -110 | 18 | FINAL | |
| Buyer + seller | 19,201 | 19,347 | +146 | 16 | FINAL | |
| Buyer + seller | 19,201 | 19,342 | +141 | 18 | FINAL | |
| Buyer + seller | 19,534 | 19,326 | -208 | 18 | FINAL | |
| Buyer + seller | 19,201 | 19,328 | +127 | 21 | FINAL | |
| Buyer + seller | 19,201 | 19,426 | +225 | 19 | FINAL | |
| Buyer + seller | 19,642 | 19,329 | -313 | 21 | FINAL | |
| Buyer + seller | 19,195 | 19,347 | +152 | 17 | FINAL | |
| Buyer + seller | 19,642 | 19,248 | -394 | 19 | FINAL | |
| Buyer + seller | 19,201 | 19,298 | +97 | 15 | FINAL | |
| Buyer + seller | 19,201 | 19,247 | +46 | 17 | FINAL | |
| Buyer + seller | 19,201 | 19,251 | +50 | 14 | FINAL | |
| Buyer + seller | 19,201 | 19,217 | +16 | 17 | FINAL | |
| Buyer + seller | 19,201 | 19,218 | +17 | 16 | FINAL | |
| Buyer + seller | 19,201 | 19,133 | -68 | 20 | FINAL | |
| Buyer + seller | 19,273 | 19,130 | -143 | 20 | FINAL | |
| Buyer + seller | 19,201 | 19,151 | -50 | 23 | FINAL |
All 122 firms bought and earned in the first five periods. In the last period, 120 bought and earned; all 122 still received their verified account. Financial balance in this workload does not measure infrastructure independence.
04 / Immutable first close. Linked recovery.
Complete the account.
Preserve the first record.
Late-booked records entered a linked supplementary close. The original closes remained unchanged, and previously charged operations were excluded before the supplement was applied.
Original · preserved
192,288 operations4,320 return records reached FINAL. The six initial closes and their hashes remain intact.
Linked supplement · added
523,510 operations7,398 additional return records reached FINAL. Persistent operation IDs prevent a second charge.
Reconciled · verified
715,798 operations11,718 FINAL return records. Every completed task is covered, with no repeat inference.
The proof service automatically restarted after a memory-limit failure. The supplementary delivery controller also recovered from a transport interruption after a retry fix and checkpointed resumption. Every expected accounting return ultimately reached FINAL.
What this run established — and what the next run must improve
Completed-task accounting passed. The traffic target was 360,000 tasks; 357,899 completed and 2,101 were refused, including 1,505 local-concurrency refusals. The hour included operational repairs. The zero-refusal traffic target was not met.
The memory-limit restart and delivery interruption are retained in the evidence. Successful final proofs show recovery and completed accounting, not uninterrupted availability. The next-run intake and watermark fixes are separate from this measured hour.
| UTC | Offered | Completed | Refused | Buying + earning | Max earned share |
|---|---|---|---|---|---|
| 15:10 | 60,000 | 60,000 | 0 | 122 / 122 | 0.831% |
| 15:20 | 60,000 | 60,000 | 0 | 122 / 122 | 0.831% |
| 15:30 | 60,000 | 60,000 | 0 | 122 / 122 | 0.832% |
| 15:40 | 60,000 | 59,823 | 177 | 122 / 122 | 0.834% |
| 15:50 | 60,000 | 59,059 | 941 | 122 / 122 | 0.845% |
| 16:00 | 60,000 | 59,017 | 983 | 120 / 122 | 0.844% |
Published evidence
Trace the numbers to their source.
The downloadable dataset contains all six periods, all 122 positions, both closing hashes and exact original/supplement totals. Six independently checked return-proof samples — one per period — also passed tamper-rejection checks.
Download full results JSON ↓ · Return-proof observations ↓ · Dated run report ↗
Results SHA-256: e37b4b07dac163e62da0efdc4b82dc1baf945deae063dec5757663e450d83276
The page presents published result data. Browser file-integrity checking is separate from cryptographic verification of the underlying ledger proofs.
Applied closing hashes, by period
15:10 UTC · first closing + linked supplementary closing
- First closing SHA-256
613b2d59764ef336bedab3a9715d55918459627cf349f9b5b207927f08ee23f8- Supplement SHA-256
25c63a8626aa3802500a35110b960d4807d15a40302e935a2dd77d986ffb1aff- Operations
- 85,696 + 34,304 = 120,000
15:20 UTC · first closing + linked supplementary closing
- First closing SHA-256
f9d670503eb1fe25c474a558b1ae101d20083e07a7234b44240d90deffda34b0- Supplement SHA-256
dc40bd0104075626e81a44d975940c39bb0ad3cf039075411a8f325ffb97647a- Operations
- 29,422 + 90,578 = 120,000
15:30 UTC · first closing + linked supplementary closing
- First closing SHA-256
31312b6cb6fe78aabd49d8dd6ca880aa658a878e449e328f7fb3bd592fbf4568- Supplement SHA-256
1c3cb3e74e8a499e56769aa5e93b8e15a5f719c14e895e49bfdabfb55e35b20f- Operations
- 24,562 + 95,438 = 120,000
15:40 UTC · first closing + linked supplementary closing
- First closing SHA-256
14d895bf2f0f4cb49dc37ca1286592ebc71c184b0ced92ee88447b3ad7c6aade- Supplement SHA-256
b50c8ba955e130077ec8b0b22ae162f0d4be6344f97a0f839e1cc9f4d8faeefc- Operations
- 21,358 + 98,288 = 119,646
15:50 UTC · first closing + linked supplementary closing
- First closing SHA-256
371a702ab5139800d523b6c1473e765a82a32eec5ec8996fe19b9320a3bc1825- Supplement SHA-256
8ddd69718ed44198bdb2f88fd20ecb87e227537f7f2bb27637f32e5e0a437a68- Operations
- 19,678 + 98,440 = 118,118
16:00 UTC · first closing + linked supplementary closing
- First closing SHA-256
cabd1f36a2d6a4127bd2fb22cd11e5f2947f036d99203c78276178c538261b00- Supplement SHA-256
dd48580191f693a5a1662281926b47964536c62189b00f350e433fcd88284e40- Operations
- 11,572 + 106,462 = 118,034
05 / The partner opportunity
Bring one service.
Keep your own account.
Connect your application to an edge, define its events and permissions, and join a shared process with verifiable delivery, contribution accounting and a clear route for review.
Next: partner-operated edges, agreed tariffs and SLA rules, and joint runs using each organisation’s chosen applications.
Explore the Ambiti8n proposal ↗Current Chamber rules ↗