at	2026-11-05T08:03:14Z
cell_objects	60101072
cell_objects_per_s	100168
cell_period	2989775
cell_periods_missed	0
dlt_chunks	1
dlt_last_pruned_at	2026-11-05T07:55:35Z
dlt_last_pruned_period	2989773
dlt_last_sealed_at	2026-11-05T08:00:57Z
dlt_last_sealed_period	2989775
dlt_list_bytes	76
dlt_periods_observed	400
dlt_periods_sealed	400
dlt_prune_after_seal_s	881
dlt_roots	1
dlt_seal_after_close_s	
door_objects_since_run	314960379730
door_objects_total	316340017725
edge_0_closed_with_records	0
edge_0_final	2735
edge_0_last_final	2026-10-01T15:50:11Z
edge_0_outbox	0
edge_0_party	NEOedge
edge_0_pending	0
edge_0_records	158002411
edge_0_send_failed	0
edge_1_closed_with_records	0
edge_1_final	2735
edge_1_last_final	2026-10-01T15:50:12Z
edge_1_outbox	0
edge_1_party	NEOai
edge_1_pending	0
edge_1_records	157954211
edge_1_send_failed	0
edge_2_closed_with_records	0
edge_2_final	2734
edge_2_last_final	2026-10-01T15:50:11Z
edge_2_outbox	0
edge_2_party	NEOcompute
edge_2_pending	0
edge_2_records	157918011
edge_2_send_failed	0
edge_3_closed_with_records	0
edge_3_final	2734
edge_3_last_final	2026-10-01T15:50:11Z
edge_3_outbox	0
edge_3_party	mfgde
edge_3_pending	0
edge_3_records	157875911
edge_3_send_failed	0
fan_interval_s	60
fan_max_ms	20018.3
fan_mean_ms	81.94
fan_offered	525601353
fan_per_s	166.5
fan_refused	49744
fan_round_start	2026-11-05T08:03:05Z
fan_rounds	52560
fan_senders	10000
fan_sent	525551556
fan_slow_1s	4497259
fan_target	co-tru-os-1.neo8ra-ga.svc:9301
records_per_s	0
records_t	1793865801
records_total_p	631750544
soak_start	2026-09-29T17:30:03Z
